Name | Symbol | Minimum | 12/2/2024 1 Day Yield |
Fidelity Inv. MMF Treasury Only | FDLXX | $0 | 4.25% |
Fidelity Treasury Money Market | FZFXX | $0 | 4.26% |
Fidelity Gov't Cash Reserves | FDRXX | $0 | 4.28% |
Fidelity Money Market Premium | FZDXX | $100,000 | 4.45% |
Fidelity Inv. MMF Treasury Only I | FSIXX | $1,000,000 | 4.50% |
Fidelity Inv. MMF Money Market I | FMPXX | $1,000,000 | 4.56% |
Fidelity Inv. MMF Money Market I | FNSXX | $10,000,000 | 4.59% |
Fidelity Inv. MMF Treasury Only I | FRSXX | $10,000,000 | 4.54% |
12 Month CD | N/A | N/A | 4.45% |
24 Month CD | N/A | N/A | 4.50% |
This content came from the Fidelity Wealthscape Advisor Portal on the date noted above. It is provided for informational purposes only and should not be used or construed as an indicator of future performance, an offer to sell, a solicitation of an offer to buy, or a recommendation for any security. There is no guarantee of the suitability or potential value of any particular investment. CD rates are an average of the rates available and they change constantly.